|
METHERINGHAM FOOTBALL CLUB |
TEAM MANAGEMENT
ALAN BROWN 01526-321876
JOHN WOOD 01526-320438
STEVE ASHER 01526-320034
contact via email - firstteammanager@metheringhamfc.co.uk
Sunday Premier League 2007 / 2008
| opponents | venue | kick off | result | scorers | |
| 02-Sep | |||||
| 05-Sep | waddington utd | away | 6-15.pm | ||
| 06-Sep | |||||
| 09-Sep | ruston sports | home | 10.45.am | ||
| 16-Sep | tower ath | away | 10.45.am | ||
| 23-Sep | welton | home | 10.45.am | ||
| 30-Sep | |||||
| 07-Oct | |||||
| 14-Oct | bassingham (kr cup) | home | 10.45.am | ||
| 21-Oct | travellers rest | home | 10.45.am | ||
| 28-Oct | greenbank | away | 10.45.am | ||
| 04-Nov | |||||
| 11-Nov | ruston sports (recup) | away | 10.45.am | ||
| 18-Nov | stags | home | 10.45.am | ||
| 25-Nov | cherry willingham | home | 10.45.am | ||
| 02-Dec | |||||
| 09-Dec | victory | home | 10.45.am | ||
| 16-Dec | welton | away | 10.45.am | ||
| 23-Dec | tower ath | home | 10.45.am | ||
| 30-Dec | |||||
| 06-Jan | golden eagle | home | 10.45.am | ||
| 13-Jan | travellers rest | away | 10.45.am | ||
| 20-Jan | |||||
| 27-Jan | cherry willingham | away | 10.45.am | ||
| 03-Feb | golden eagle | away | 10.45.am | ||
| 10-Feb | greenbank | home | 10.45.am | ||
| 17-Feb | stags | away | 10.45.am | ||
| 24-Feb | waddington utd | home | 10.45.am | ||
| 02-Mar | victory | away | 10.45.am | ||
| 09-Mar | ruston sports | away | 10.45.am | ||
| 16-Mar | |||||
| 23-Mar | EASTER SUNDAY | ||||
| 30-Mar | |||||
| 06-Apr | |||||
| 13-Apr | |||||
| 20-Apr | |||||
| 27-Apr |