
TEAM MANAGEMENT
ROY ROGERS 01526-322545 or 07776237781
BARRY HOULDEN 01526-322925 or 07961879822
OR CONTACT VIA email royandliz@btinternet.com
| 02-Sep | SWINESHEAD | H | 10.45 |
| 05-Sep | |||
| 06-Sep | |||
| 09-Sep | Heighington LC | a | 10.45 |
| 16-Sep | BABWORTH | H | 10.45 |
| 18-Sep | Nettleham "B" | a | 6.00 |
| 19-Sep | |||
| 23-Sep | |||
| 30-Sep | |||
| 07-Oct | Scampton Hawks | a | 10.45 |
| 14-Oct | NETTLEHAM "A" | H | 10.45 |
| 21-Oct | Branston | a | 2.15 |
| 28-Oct | LOUTH OB | H | 10.45 |
| 04-Nov | |||
| 11-Nov | MABLETHORPE | H | 10.45 |
| 18-Nov | Old Leake | a | 12.30 |
| 25-Nov | FOREST RANGERS | H | 10.45 |
| 02-Dec | Spilsby Town | a | 12.30 |
| 09-Dec | BIRCHWOOD COLTS | H | 10.45 |
| 16-Dec | Babworth | a | 2.15 |
| 23-Dec | Louth OB | a | 2.15 |
| 30-Dec | |||
| 06-Jan | SCAMPTON HAWKS | H | 10.45 |
| 13-Jan | Swineshead | a | 2.15 |
| 20-Jan | SPILSBY TOWN | H | 10.45 |
| 27-Jan | |||
| 03-Feb | OLD LEAKE | H | 10.45 |
| 10-Feb | |||
| 17-Feb | |||
| 24-Feb | Mablethorpe | a | 2.15 |
| 02-Mar | BRANSTON | H | 10.45 |
| 09-Mar | Forest Rangers | a | 10.45 |
| 16-Mar | KIRKSTEAD | H | 10.45 |
| 23-Mar | |||
| 30-Mar | Kirkstead | a | 2.15 |
| 06-Apr | NETTLEHAM "B" | H | 10.45 |
| 13-Apr | |||
| 20-Apr | |||
| 27-Apr |