|
METHERINGHAM FOOTBALL CLUB |
TEAM MANAGEMENT
DAVE ATKIN 01526-320152
DEREK SAMPSON 07968257414
Contact via email under18teammanager@metheringhamfc.co.uk
Under 18 League for 2007 / 2008
| opponents | venue | kick off | result | scorers | |
| 02-Sep | |||||
| 09-Sep | woodhall spa | home | 2.15.PM | ||
| 16-Sep | st helens | home | 2.15.PM | ||
| 23-Sep | waddington utd | away | 2.15.PM | ||
| 30-Sep | |||||
| 07-Oct | clayton wanderers | away | 1.45.PM | ||
| 14-Oct | |||||
| 21-Oct | |||||
| 28-Oct | |||||
| 04-Nov | |||||
| 11-Nov | |||||
| 18-Nov | greenbank | away | 1.45.PM | ||
| 25-Nov | |||||
| 02-Dec | skegness town | away | 10.45.AM | ||
| 09-Dec | woodhall spa | away | 1.45.PM | ||
| 16-Dec | travellers rest | home | 1.45.PM | ||
| 23-Dec | st helens | away | 1.45.PM | ||
| 30-Dec | |||||
| 06-Jan | ruston sports | away | 10.45.AM | ||
| 13-Jan | clayton wanderers | home | 1.45.PM | ||
| 20-Jan | waddington utd | home | 1.45.PM | ||
| 27-Jan | greenbank | home | 1.45.PM | ||
| 03-Feb | |||||
| 10-Feb | manor utd | away | 1.45.PM | ||
| 17-Feb | travellers rest | away | 1.45.PM | ||
| 24-Feb | |||||
| 02-Mar | ruston sports | home | 2.15.PM | ||
| 09-Mar | skegness town | home | 2.15.PM | ||
| 16-Mar | manor utd | home | 2.15.PM | ||
| 23-Mar | EASTER SUNDAY | ||||
| 30-Mar | |||||
| 06-Apr | |||||
| 13-Apr | |||||
| 20-Apr | |||||
| 27-Apr |