
TEAM MANAGEMENT
JOHN HARESIGN 01526-320689
PAUL CHAMBERS 01526-323208
SAMMY HARGRAVE 01526-320389
OR CONTACT VIA email russh27@hotmail.com
| 02-Sep | Ruskington | a | 10.45 |
| 05-Sep | |||
| 06-Sep | |||
| 09-Sep | WOODHALL | H | 12.30 |
| 16-Sep | Boston Saints | a | 10.45 |
| 18-Sep | |||
| 19-Sep | |||
| 23-Sep | HYKEHAM | H | 12.30 |
| 30-Sep | Balderton | a | 2.15 |
| 07-Oct | |||
| 14-Oct | |||
| 21-Oct | |||
| 28-Oct | Boston Mini Pilgrims | a | 10.45 |
| 04-Nov | BALDERTON | H | 12.30 |
| 11-Nov | East Coast B | a | 2.15 |
| 18-Nov | SCAMPTON | H | 12.30 |
| 25-Nov | Swifts | a | 10.45 |
| 02-Dec | |||
| 09-Dec | Hykeham Tigers | a | 10.45 |
| 16-Dec | BALDERTON | H | 12.30 |
| 23-Dec | |||
| 30-Dec | CAYTHORPE | H | 12.30 |
| 06-Jan | Woodhall | a | 12.30 |
| 13-Jan | Boston Saints | a | 12.30 |
| 20-Jan | |||
| 27-Jan | |||
| 03-Feb | YOUNG DONS | H | 12.30 |
| 10-Feb | EAST COAST B | H | 12.30 |
| 17-Feb | |||
| 24-Feb | Young Dons | a | 12.30 |
| 02-Mar | Caythorpe | a | 10.45 |
| 09-Mar | RUSKINGTON | H | 12.30 |
| 16-Mar | |||
| 23-Mar | |||
| 30-Mar | SWIFTS | H | 12.30 |
| 06-Apr | Balderton | a | 2.15 |
| 13-Apr | BOSTON MINI PILGRIMS | H | 12.30 |
| 20-Apr | |||
| 27-Apr |