
TEAM MANAGEMENT
ANT JONES 01526-320701 or 07845944549
OR CONTACT VIA email hondaanthony@aol.com
| 02-Sep | CONINGSBY | H | 12.30 |
| 05-Sep | |||
| 06-Sep | |||
| 09-Sep | Young Dons | a | 10.45 |
| 16-Sep | |||
| 18-Sep | |||
| 23-Sep | Hykeham Tigers LC | a | ? |
| 30-Sep | |||
| 07-Oct | Ruskington "B" | a | 10.45 |
| 14-Oct | BOSTON FDC | H | 12.30 |
| 21-Oct | Wyberton | a | 10.45 |
| 28-Oct | Coningsby | a | 10.45 |
| 04-Nov | |||
| 11-Nov | |||
| 18-Nov | |||
| 25-Nov | WELTON | H | 10.45 |
| 02-Dec | Nettleham | a | 10.45 |
| 09-Dec | LOWLANDS | H | 12.30 |
| 16-Dec | Boston FDC | a | 10.45 |
| 23-Dec | |||
| 30-Dec | |||
| 06-Jan | Fishtoft "B" | a | 10.45 |
| 13-Jan | Cherry Colts | a | 10.45 |
| 20-Jan | RUSKINGTON "B" | H | 12.30 |
| 27-Jan | HEIGHINGTON | H | 2.15 |
| 03-Feb | |||
| 10-Feb | Lowlands | a | 10.45 |
| 17-Feb | CHERRY COLTS | H | 10.45 |
| 24-Feb | FISHTOFT "B" | H | 2.15 |
| 02-Mar | WYBERTON | H | 10.45 |
| 09-Mar | |||
| 16-Mar | YOUNG DONS | H | 10.45 |
| 23-Mar | |||
| 30-Mar | |||
| 06-Apr | NETTLEHAM | H | 12.30 |
| 13-Apr | Heighington | a | 10.45 |
| 20-Apr | |||
| 27-Apr |